McDavid Honda Frisco

1601 N. Dallas Parkway
Frisco, TX 75034
Phone: 877-286-5645
Fax: 972-731-3029

New Hondas in Frisco, Dallas, McKinney, Denton and the DFW Metroplex.

Autotrader TIM LogoSample

For Special Internet Pricing Please Contact David Cheney at 877-286-5645


79 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number Price Compare
2010 Honda CR-V 2WD 5dr LX Urban Titanium Metallic 23246 $22,234.00
2010 Honda CR-V 2WD 5dr LX Royal Blue Pearl 22996 $22,325.00
2010 Honda CR-V 2WD 5dr LX Crystal Black Pearl 23180 $22,325.00
2010 Honda CR-V 2WD 5dr LX Royal Blue Pearl 23530 $22,325.00
2010 Honda CR-V 2WD 5dr LX Crystal Black Pearl 23542 $22,325.00
2010 Honda CR-V 2WD 5dr LX Crystal Black Pearl 23550 $22,325.00
2010 Honda CR-V 2WD 5dr LX Crystal Black Pearl 23551 $22,325.00
2010 Honda CR-V 2WD 5dr LX Crystal Black Pearl 23545 $22,325.00
2010 Honda CR-V 2WD 5dr LX Green Tea Metallic 23662 $22,325.00
2010 Honda CR-V 2WD 5dr LX Royal Blue Pearl 23664 $22,325.00
2010 Honda CR-V 2WD 5dr LX Royal Blue Pearl 23663 $22,325.00
2010 Honda CR-V 2WD 5dr LX Royal Blue Pearl 23684 $22,325.00
2010 Honda CR-V 2WD 5dr LX Royal Blue Pearl 23700 $22,325.00
2010 Honda CR-V 2WD 5dr EX Crystal Black Pearl 23143 $24,625.00
2010 Honda CR-V 2WD 5dr EX Alabaster Silver Metallic 23521 $24,625.00
2010 Honda CR-V 2WD 5dr EX Crystal Black Pearl 23520 $24,625.00
2010 Honda CR-V 2WD 5dr EX-L Royal Blue Pearl 22596 $27,205.00
2010 Honda CR-V 2WD 5dr EX-L Alabaster Silver Metallic 23186 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Royal Blue Pearl 23305 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Crystal Black Pearl 23299 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Polished Metal Metallic 23316 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Tango Red Pearl 23317 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Polished Metal Metallic 23384 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Glacier Blue Metallic 23378 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Glacier Blue Metallic 23379 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Alabaster Silver Metallic 23403 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Taffeta White 23399 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Polished Metal Metallic 23402 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Green Tea Metallic 23398 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Glacier Blue Metallic 23401 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Crystal Black Pearl 23400 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Crystal Black Pearl 23422 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Crystal Black Pearl 23421 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Crystal Black Pearl 23423 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Green Tea Metallic 23442 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Crystal Black Pearl 23461 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Taffeta White 23485 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Royal Blue Pearl 23484 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Alabaster Silver Metallic 23499 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Royal Blue Pearl 23591 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Green Tea Metallic 23592 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Urban Titanium Metallic 23646 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Alabaster Silver Metallic 23665 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Tango Red Pearl 23666 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Royal Blue Pearl 23704 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Urban Titanium Metallic 23713 $27,275.00
2010 Honda CR-V 2WD 5dr EX-L Green Tea Metallic 23712 $27,275.00
2010 Honda CR-V 4WD 5dr EX-L Crystal Black Pearl 23168 $28,525.00
2010 Honda CR-V 4WD 5dr EX-L Glacier Blue Metallic 23669 $28,525.00
2010 Honda CR-V 2WD 5dr EX-L w/Navi Royal Blue Pearl 22695 $29,275.00
79 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.

      
David McDavid Honda of Frisco | Contact Us | Site Map | Privacy Policy